Akropolis (AKRO) trading levels
Multiplicator ↑ | USD (round 2) | BTC (round 2) | HT (round 2) | Market cap (11.5% CS) | Same cap as | |||||
---|---|---|---|---|---|---|---|---|---|---|
x1 | 0.00813 | 0.00000076 | 0.00194 | $3 737 500 | Dock | |||||
x2 | 0.0163 | 0.00000152 | 0.00387 | $7 475 000 | Metronome | |||||
x3 | 0.0244 | 0.00000228 | 0.00581 | $11 212 500 | [TOP] | |||||
x4 | 0.0325 | 0.00000304 | 0.00774 | $14 950 000 | [Reserve Rights] | |||||
x5 | 0.0406 | 0.0000038 | 0.00968 | $18 687 500 | Civic | |||||
x6 | 0.0488 | 0.00000456 | 0.0116 | $22 425 000 | Ankr | |||||
x7 | 0.0569 | 0.00000532 | 0.0135 | $26 162 500 | [Newton] | |||||
x8 | 0.065 | 0.00000608 | 0.0155 | $29 900 000 | IoTeX | |||||
x9 | 0.0731 | 0.00000684 | 0.0174 | $33 637 500 | — | |||||
x10 | 0.0813 | 0.0000076 | 0.0194 | $37 375 000 | Ark | |||||
x11 | 0.0894 | 0.00000836 | 0.0213 | $41 112 500 | Fusion | |||||
x12 | 0.0975 | 0.00000912 | 0.0232 | $44 850 000 | — | |||||
x13 | 0.106 | 0.00000988 | 0.0252 | $48 587 500 | — | |||||
x14 | 0.114 | 0.0000106 | 0.0271 | $52 325 000 | — | |||||
x15 | 0.122 | 0.0000114 | 0.029 | $56 062 500 | — | |||||
x20 | 0.163 | 0.0000152 | 0.0387 | $74 750 000 | top-85 cmc | |||||
x25 | 0.203 | 0.000019 | — | $93 437 500 | top-75 cmc |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.