DREP (DREP) trading levels
Multiplicator ↑ | USD | GT | GT=1$ | BTC | Market cap (17.86% CS) | Same cap as | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | 0.00306 | 0.0051 | x0.00306 | 0.00000114 | $5 465 160 | CPChain, MultiVAC, Airbloc | |||||||
x2 | 0.00612 | 0.0102 | x0.00612 | 0.00000228 | $10 930 320 | VITE | |||||||
x3 | 0.00918 | 0.0153 | x0.00918 | 0.00000342 | $16 395 480 | Fantom, GoChain | |||||||
x4 | 0.0122 | 0.0204 | x0.01224 | 0.00000456 | $21 860 640 | Arcblock, Mainframe | |||||||
x5 | 0.0153 | 0.0255 | x0.0153 | 0.0000057 | $27 325 800 | CyberMiles | |||||||
x6 | 0.0184 | 0.0306 | x0.01836 | 0.00000684 | $32 790 960 | Celer, Storj | |||||||
x7 | 0.0214 | 0.0357 | x0.02142 | 0.00000798 | $38 256 120 | QuarkChain, Tomochain | |||||||
x8 | 0.0245 | 0.0408 | x0.02448 | 0.00000912 | $43 721 280 | Nexo | |||||||
x9 | 0.0275 | 0.0459 | x0.02754 | 0.0000103 | $49 186 440 | Elastos, Nebulas | |||||||
x10 | 0.0306 | 0.051 | x0.0306 | 0.0000114 | $54 651 600 | Aion | |||||||
x11 | 0.0337 | 0.0561 | x0.03366 | 0.0000125 | $60 116 760 | aelf | |||||||
x12 | 0.0367 | 0.0612 | x0.03672 | 0.0000137 | $65 581 920 | Populous | |||||||
x13 | 0.0398 | 0.0663 | x0.03978 | 0.0000148 | $71 047 080 | Ardor | |||||||
x14 | 0.0428 | 0.0714 | x0.04284 | 0.000016 | $76 512 240 | Golem | |||||||
x15 | 0.0459 | 0.0765 | x0.0459 | 0.0000171 | $81 977 400 | Status |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.