GoWithMe (GMAT) trading levels
Multiplicator ↑ | USD | GT | BTC | Market cap (15.6% CS) | Same cap as | |||||
---|---|---|---|---|---|---|---|---|---|---|
x0.5 | 0.000503 | 0.000732 | 0.00000007 | $1 169 986.7 | FACTS | |||||
x0.8 | 0.000805 | 0.00117 | 0.00000011 | $1 871 978.8 | — | |||||
x0.9 | 0.000906 | 0.00132 | 0.00000012 | $2 105 976.1 | — | |||||
x1 | 0.00101 | 0.00146 | 0.00000014 | $2 339 973.5 | Moviebloc | |||||
x2 | 0.00201 | 0.00293 | 0.00000027 | $4 679 947 | — | |||||
x3 | 0.00302 | 0.00439 | 0.00000041 | $7 019 920.4 | DREP | |||||
x4 | 0.00403 | 0.00586 | 0.00000055 | $9 359 893.9 | CNNS | |||||
x5 | 0.00503 | 0.00732 | 0.00000069 | $11 699 867.4 | — | |||||
x6 | 0.00604 | 0.00879 | 0.00000082 | $14 039 840.9 | — | |||||
x7 | 0.00705 | 0.0103 | 0.00000096 | $16 379 814.4 | — | |||||
x8 | 0.00805 | 0.0117 | 0.0000011 | $18 719 787.8 | — | |||||
x9 | 0.00906 | 0.0132 | 0.00000124 | $21 059 761.3 | — | |||||
x10 | 0.0101 | 0.0146 | 0.00000137 | $23 399 734.8 | — |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.