MultiVAC (MTV) trading levels
Multiplicator ↑ | USD | BTC | KCS | Market cap (9.8% CS) | Same cap as | |||||
---|---|---|---|---|---|---|---|---|---|---|
x1 | 0.006 | 0.00000119 | 0.00317 | $5 880 000 | OAX | |||||
x2 | 0.012 | 0.00000238 | 0.00634 | $11 760 000 | BridgeCoin | |||||
x3 | 0.018 | 0.00000357 | 0.00951 | $17 640 000 | NKN | |||||
x4 | 0.024 | 0.00000476 | 0.0127 | $23 520 000 | Particl | |||||
x5 | 0.03 | 0.00000595 | 0.0159 | $29 400 000 | Bread | |||||
x6 | 0.036 | 0.00000714 | 0.019 | $35 280 000 | CyberMiles | |||||
x7 | 0.042 | 0.00000833 | 0.0222 | $41 160 000 | TomoChain | |||||
x8 | 0.048 | 0.00000953 | 0.0254 | $47 040 000 | QuarkChain | |||||
x9 | 0.054 | 0.0000107 | 0.0285 | $52 920 000 | Wanchain | |||||
x10 | 0.06 | 0.0000119 | 0.0317 | $58 800 000 | Bibox Token | |||||
x11 | 0.066 | 0.0000131 | 0.0349 | $64 680 000 | WAX | |||||
x12 | 0.072 | 0.0000143 | 0.038 | $70 560 000 | HyperCash | |||||
x13 | 0.078 | 0.0000155 | 0.0412 | $76 440 000 | Mixin | |||||
x14 | 0.084 | 0.0000167 | 0.0444 | $82 320 000 | Ark | |||||
x15 | 0.09 | 0.0000179 | 0.0476 | $88 200 000 | Digitex Futures |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.