Reserve (RSR) trading levels
Multiplicator ↑ | USD (For round 2) | HT (For round 2) | USD (For round 1) | HT (For round 1) | |||||
---|---|---|---|---|---|---|---|---|---|
x1 | 0.0011 | 0.000423 | 0.0006 | 0.00023 | |||||
x2 | 0.0022 | 0.000846 | 0.0012 | 0.00046 | |||||
x3 | 0.0033 | 0.001269 | 0.0018 | 0.00069 | |||||
x4 | 0.0044 | 0.001692 | 0.0024 | 0.00092 | |||||
x5 | 0.0055 | 0.002115 | 0.003 | 0.00115 | |||||
x6 | 0.0066 | 0.002538 | 0.0036 | 0.00138 | |||||
x7 | 0.0077 | 0.002961 | 0.0042 | 0.00161 | |||||
x8 | 0.0088 | 0.003384 | 0.0048 | 0.00184 | |||||
x9 | 0.0099 | 0.003807 | 0.0054 | 0.00207 | |||||
x10 | 0.011 | 0.00423 | 0.006 | 0.0023 | |||||
x11 | 0.0121 | 0.004653 | 0.0066 | 0.00253 | |||||
x12 | 0.0132 | 0.005076 | 0.0072 | 0.00276 | |||||
x13 | 0.0143 | 0.005499 | 0.0078 | 0.00299 | |||||
x14 | 0.0154 | 0.005922 | 0.0084 | 0.00322 | |||||
x15 | 0.0165 | 0.006345 | 0.009 | 0.00345 | |||||
x20 | 0.022 | 0.00846 | 0.012 | 0.0046 | |||||
x25 | 0.0275 | 0.010575 | 0.015 | 0.00575 | |||||
x30 | 0.033 | 0.01269 | 0.018 | 0.0069 |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.