The Force Protocol (FOR) trading levels
Multiplicator | USD | ETH | BTC | Market cap (4% CS) | Same cap as | |||||
---|---|---|---|---|---|---|---|---|---|---|
x1 | 0.02 | 0.000118 | 0.00000377 | $800 000 | Essentia | |||||
x2 | 0.04 | 0.000235 | 0.00000754 | $1 600 000 | Midas Protocol | |||||
x3 | 0.06 | 0.000353 | 0.0000113 | $2 400 000 | BANKEX | |||||
x4 | 0.08 | 0.000471 | 0.0000151 | $3 200 000 | Lendingblock | |||||
x5 | 0.1 | 0.000588 | 0.0000189 | $4 000 000 | FintruX | |||||
x6 | 0.12 | 0.000706 | 0.0000226 | $4 800 000 | LTO Network | |||||
x7 | 0.14 | 0.000824 | 0.0000264 | $5 600 000 | Seele | |||||
x8 | 0.16 | 0.000941 | 0.0000302 | $6 400 000 | Dock | |||||
x9 | 0.18 | 0.00106 | 0.0000339 | $7 200 000 | MultiVAC | |||||
x10 | 0.2 | 0.00118 | 0.0000377 | $8 000 000 | Kambria | |||||
x11 | 0.22 | 0.00129 | 0.0000415 | $8 800 000 | Pchain | |||||
x12 | 0.24 | 0.00141 | 0.0000452 | $9 600 000 | BridgeCoin | |||||
x13 | 0.26 | 0.00153 | 0.000049 | $10 400 000 | BLOCKv | |||||
x14 | 0.28 | 0.00165 | 0.0000528 | $11 200 000 | SALT | |||||
x15 | 0.3 | 0.00176 | 0.0000566 | $12 000 000 | ETHLend |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.