Potentially not-10$-bounties and competitions
Project ↑ | Type | Starts (GMT+3, MSK) | Ends (GMT+3, MSK) | Distribution | Pool | Token Price $ | Pool $ | Todo | Prizes |
---|---|---|---|---|---|---|---|---|---|
NEX/nash | Referral Program Giveaway | 2019.02.17 | 2019.06.17 | 2019.06.17 | 146000 | 1 | $146,000 | earn tickets for referrals, then lottery, referral !must deposit 25$ by 18:00 UTC on 17 June 2019 | 1st - $50000, 2nd - $30000, 3rd - $15000, 4th - $6000, 5th x 30 - $1500. |
Origin Protocol | Bounty | 2019.04.01 | 2019.04.30 | — | — | — | — | You can now earn Origin Tokens (OGN) just by using our Marketplace DApp and sharing Origin with your friends. | you can earn up to 1,000 Origin Tokens (OGN) |
VELIC | Deposit Lottery | 2019.04.04 15:00 | 2019.04.06 12:00 | 2019.04.15 | 5000000 | — | — | for every 0.1 BTC or 1,000 ICX of net deposit you will receive 1 lottery ticket. | 1st : 2,500,000 VELT - 2nd : 1,250,000 VELT - 3rd : 750,000 VELT - 4th : 350,000 VELT - 5th : 150,000 VELT |
VELIC | Trading Volume Competition | 2019.04.06 07:00 | 2019.04.14 03:59 | 2019.04.22 | — | — | — | Top 3 users based on trading volume will be rewarded in this event. | 1st : 5 BTC - 2nd : 3 BTC - 3rd : 1 BTC |
VELIC | VELT Net Purchase Event | 2019.04.06 03:00 | 2019.04.14 03:59 | 2019.04.22 | 4925000 | — | — | Top 20 users for net purchase amount of VELT will be rewarded in this event. | 1st : 2,500,000 VELT - 2nd : 1,200,000 VELT - 3rd : 525,000 VELT - 4th~10th : 75,000 VELT per user - 11th~20th : 25,000 VELT per user |
VELIC | Free Pass for Next IAO | 2019.04.06 07:00 | 2019.04.06 12:00 | — | — | — | — | Top 3 users with the highest net purchase amount of VELT during the VELT IAO will be rewarded | 1st~3rd : Chance to purchase next IAO project's token with starting price(minimum price) of 1st round up to individual cap |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.