Troy (TROY) trading levels.
Multiplicator | USD | BNB | BTC | Market cap (12.9% CS) | Same cap as | |||||
---|---|---|---|---|---|---|---|---|---|---|
x1 | 0.005 | 0.000329 | 0.00000069 | 6.5m | Perlin | |||||
x2 | 0.01 | 0.000658 | 0.00000138 | 12.9m | ~ Elrond | |||||
x3 | 0.015 | 0.000986 | 0.00000207 | 19.4m | WINk | |||||
x4 | 0.02 | 0.00132 | 0.00000276 | 25.8m | — | |||||
x5 | 0.025 | 0.00164 | 0.00000345 | 32.3m | — | |||||
x6 | 0.03 | 0.00197 | 0.00000414 | 38.7m | Fetch.ai | |||||
x7 | 0.035 | 0.0023 | 0.00000483 | 45.2m | — | |||||
x8 | 0.04 | 0.00263 | 0.00000552 | 51.6m | — | |||||
x9 | 0.045 | 0.00296 | 0.00000621 | 58.1m | — | |||||
x10 | 0.05 | 0.00329 | 0.0000069 | 64.5m | ~ Matic Network | |||||
x15 | 0.075 | 0.00493 | 0.0000103 | 96.8m | — | |||||
x20 | 0.1 | 0.00658 | 0.0000138 | 129.0m | — | |||||
x25 | 0.125 | 0.00822 | 0.0000172 | 161.3m | — | |||||
x30 | 0.15 | 0.00986 | 0.0000207 | 193.5m | — |
All information provided only for recreational purposes and might not be considered as any kind of financial advice or market quotes source.